High Waist Summer Y2k Skirt INVETITUM
High Waist Summer Y2k Skirt INVETITUM
High Waist Summer Y2k Skirt INVETITUM
High Waist Summer Y2k Skirt INVETITUM
47873843200334|47873843265870|47873843331406|47873844740430
47873843233102|47873843298638|47873843364174|47873846477134
47873843396942|47873843462478|47873843528014|47873843593550
47873843429710|47873843495246|47873843560782|47873843626318
47873843659086|47873843691854|47873843724622|47873843790158
47873843855694|47873843921230|47873843986766|47873844052302
47873844085070|47873844117838|47873844150606|47873844183374
47873844216142|47873844248910|47873844281678|47873844314446
47873844347214|47873844379982|47873844412750|47873844445518
47873844478286|47873844543822|47873844609358|47873844674894
47873844511054|47873844576590|47873844642126|47873844707662
47873844773198|47873844805966|47873844838734|47873844871502
47873844904270|47873844937038|47873844969806|47873845002574
47873845035342|47873845068110|47873845100878|47873845133646
47873845166414|47873845199182|47873845231950|47873845264718
47873845297486|47873845330254|47873845363022|47873845395790
47873845428558|47873845461326|47873845494094|47873845526862
47873845559630|47873845592398|47873845625166|47873845657934
47873845690702|47873845723470|47873845756238|47873845789006
47873845821774|47873845854542|47873845887310|47873845920078
47873845952846|47873845985614|47873846018382|47873846051150
47873846083918|47873846116686|47873846149454|47873846182222
47873846214990|47873846247758|47873846280526|47873846313294
47873846346062|47873846378830|47873846411598|47873846444366
High Waist Summer Y2k Skirt INVETITUM

High Waist Summer Y2k Skirt

Regular price€34,99
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

 

Material: POLYESTER

Style: Casual

Elasticity: Slight Strech

Season: Spring/Summer

Fabric Type: blended

Waistline: Natural

Pattern Type: Solid

Fit Type: Regulai Fit

Silhouette: A-LINE

Dresses Length: Above Knee, Mini

Decoration: Shirring

Gender: WOMEN

Choice: yes

 

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed